Under 13½ 24_25
Results will be posted on X
McGREEVY CUP
SECTION A | SECTION B | |
Coláiste Feirste | Lecale Trinity Downpatrick | |
Rathmore Belfast | St Colman’s Newry | |
St Columba’s Portaferry | St Patrick’s Armagh | |
St Malachy’s Belfast | St Patrick’s Keady | |
Our Lady & St Patrick’s Knock |
SECTION A | SECTION B |
ONE DAY BLITZ | ONE DAY BLITZ |
DATE: Wednesday 2nd October | DATE: Wednesday 2nd October |
HOSTS / VENUE: | HOSTS / VENUE: |
Coláiste Feirste | Lecale Trinity Downpatrick |
Rathmore Belfast | St Colman’s Newry |
St Columba’s Portaferry | St Patrick’s Armagh |
St Malachy’s Belfast | St Patrick’s Keady |
Our Lady & St Patrick’s Knock |
McGREEVY CUP | |||||||
QUARTER FINALS (w/b Mon 14 Oct) | |||||||
QF1 | B2 | V | A3 | ||||
SEMI FINALS (w/b Mon 21 Oct) | |||||||
SF1 | A1 | V | QF1 Winner | ||||
SF2 | B1 | V | A2 |
DANSKE BANK U13.5 McGREEVY CUP FINAL (w/b Mon 04 Nov) | ||||||
SF1 Winner | V | SF2 Winner |
McGREEVY SHIELD | |||||||
SEMI FINALS (w/b Mon 14 Oct) | |||||||
SF1 | A4 | V | B4 | ||||
SF2 | B3 | V | A5 |
DANSKE BANK U13.5 McGREEVY SHIELD FINAL (w/b Mon 04 Nov) | ||||||
SF1 Winner | V | SF2 Winner |
CORN MHIC CUMHAILL
SECTION A | SECTION B | SECTION C |
Aquinas Belfast | Scoil Mhuire Buncrana | Castleblayney College |
De La Salle Belfast | St Columb’s Derry | Dean Maguirc Carrickmore |
St Conor’s Clady/Kilrea | St Patrick’s Dungiven | St Paul’s Bessbrook |
SECTION A | SECTION B | |
ONE DAY BLITZ | ONE DAY BLITZ | |
DATE: Tuesday 24th September | DATE: Tuesday 24th September | |
HOSTS / VENUE: | HOSTS / VENUE: | |
Aquinas Belfast | Scoil Mhuire Buncrana | |
De La Salle Belfast | St Columb’s Derry | |
St Conor’s Clady/Kilrea | St Patrick’s Dungiven | |
SECTION C | ||
ONE DAY BLITZ | ||
DATE: Tuesday 24th September | ||
HOSTS / VENUE: | ||
Castleblayney College | ||
Dean Maguirc Carrickmore | ||
St Paul’s Bessbrook | ||
DEADLINE FOR BLITZ GAMES: Friday 27th September
CORN MHIC CUMHAILL | |||||||
QUARTER FINALS (w/b Mon 07 Oct) | |||||||
QF1 | A1 | V | B2 | ||||
QF2 | A2 | V | C2 |
SEMI FINALS (w/b Mon 21 Oct) | |||||||
SF1 | QF1 Winner | V | C1 | ||||
SF2 | B1 | V | QF2 Winner |
DANSKE BANK U13.5 CORN MHIC CUMHAILL FINAL (w/b Mon 11 Nov) | ||||||
SF1 Winner | V | SF2 Winner |
CORN SETANTA
SECTION A | SECTION B |
St Aidan’s Derrylin | Abbey CBS |
St Joseph’s Coalisland | All Saints Belfast |
St Joseph’s Crossmaglen | St Benedict’s Randalstown |
St Joseph’s Donaghmore | Slemish Ballymena |
St Patricks College Dungannon |
SECTION A | SECTION B |
ONE DAY BLITZ | ONE DAY BLITZ |
DATE: Thursday 26th September | DATE: Thursday 26th September |
HOSTS / VENUE: | HOSTS / VENUE: |
St Aidan’s Derrylin | Abbey CBS |
St Joseph’s Coalisland | All Saints Belfast |
St Joseph’s Crossmaglen | St Benedict’s Randalstown |
St Joseph’s Donaghmore | Slemish Ballymena |
St Patricks College Dungannon |
DEADLINE FOR BLITZ GAMES: Friday 27th September
CORN SETANTA | |||||||
SEMI FINALS (w/b Mon 09 Oct) | |||||||
SF1 | A1 | V | B2 | ||||
SF2 | B1 | V | A2 |
DANSKE BANK U13.5 CORN SETANTA FINAL (w/b Mon 21 Oct) | ||||||
SF1 Winner | V | SF2 Winner |