Under 16½ 22/23
RANNAFAST CUP & SHIELD
RANNAFAST CUP WINNERS : St Paul’s Bessbrook
COMPETITION COORDINATOR Garrett Coyle
SECTION A SECTION B
St Patrick’s Cavan St Michael’s Enniskillen
St Patrick’s Academy Dungannon St Patrick’s Maghera
St Mary’s Magherafelt St Macartan’s Monaghan
Omagh CBS
SECTION C SECTION D
St Colman’s Newry St Paul’s Bessbrook
Abbey CBS Newry St Patrick’s Armagh
St Ronan’s Lurgan Our Lady’s SS Castleblayney
RAFFERTY CUP
COMPETITION COORDINATOR Sean O’Connor
Winners : St Pius X Magherafelt
SECTION A SECTION B
St Mary’s CBS Belfast St Louis’ Ballymena
Holy Trinity Cookstown Loreto Milford
St Joseph’s Donaghmore St Pius X Magherafelt
Our Lady & St Patrick’s Knock St Eunan’s Letterkenny
SECTION C SECTION D
St Patrick’s Downpatrick St Ciaran’s Ballygawley
Patrician Carrickmacross Abbey VS Donegal
St Malachy’s Castlewellan Dean Maguric Carrickmore
ARTHURS CUP
COMPETITION COORDINATOR Sean Daly
Winners : St Mark’s Warrenpoint
SECTION A SECTION B
Loreto Coleaine Virginia College
St Conor’s Clady/Kilrea Bailieborough CS
St Columb’s Derry St Patrick’s Keady
Scoil Mhuire Buncrana St Mark’s Warrenpoint
SECTION C SECTION D
St Columba’s Glenties St Louis’ Kilkeel
St Columba’s Stranorlar St Malachy’s Belfast
Carndonagh CS Rathmore Belfast
Coláiste Cholmcille Ballyshannon Aquinas Belfast
Pat King Cup
COMPETITION COORDINATOR Tommy Rodgers
Winners : Gaelcholáiste Dhoire
SECTION A SECTION B
St Colm’s Draperstown Largy College Clones
Gaelcholáiste Dhoire Ballybay CC
Holy Cross Strabane Dún an Rí Kingscourt
PCC Falcarragh St Aidan’s Cootehill
SECTION C SECTION D
PS Ghaoth Dobhair St Joseph’s Crossmaglen
Coláiste na Carraige St Joseph’s Newry
Rosses CS Dungloe Coláiste Feirste
St Catherine’s Killybegs De La Salle Belfast
O’Doherty Cup
Winners : St Patrick’s & St Brigid’s Claudy
SECTION A SECTION B
St Patrick’s & St Brigid’s Claudy Castleblayney College
Deele College Raphoe St Joseph’s Coalisland
St Patrick’s Dungiven Coláiste Oiriall Monaghan
Moville CC St Patrick’s Banbridge
SECTION C
St Kevin’s Lisnaskea
St Clare’s Ballyjamesduff
St Aidan’s Derrylin
Breifne College Cavan
Mulholland Cup
SECTION A SECTION B
Inver College Carrickmacross Lumen Christi Derry
Lismore Craigavon Crana College Buncrana
St Benedict’s Randalstown Coláiste Ailigh Letterkenny
Sacred Heart Omagh St Mary’s Limavady
SECTION C SECTION D
St Bricin’s Belturbet Mulroy College Milford
St Mogue’s Bawnboy Magh Éne Bundoran
Beech Hill Monaghan Finn Valley Stranorlar
St Joseph’s Enniskillen Gairmscoil Chú Uladh
Bearnageeha Cup
COMPETITION COORDINATOR Carl McCabe
SECTION A SECTION B
All Saints Belfast St Joseph’s Belfast
St John The Baptist Portadown Our Lady of Lourdes Ballymoney
Edmund Rice Glengormley Lagan College Belfast
St Patrick’s Lisburn Fort Hill Integrated Lisburn
New-Bridge Integrated Banbridge Blessed Trinity Belfast
Shimna Integrated Newcastle St Columbanus’ Bangor
SECTION C SECTION D
Drumragh Integrated Oakgrove Integrated Derry
St Patrick’s Dungannon St Brigid’s Derry
St John’s Dromore St Joseph’s Derry
St Mary’s Irvinestown Errigal College Letterkenny
Sperrin Integrated Magherafelt St Patrick’s Ballymena
| Rannafast Semi Final | ||
|---|---|---|
| December 9, 2022 | ||
| Newry, St Colman’s College | 12/12 530 Burren | Bessbrook, St Paul’s High School |
| Newry, St Colman’s College | Bessbrook, St Paul’s High School | |
| Magherafelt, St. Mary's Grammar | 7pm Eglish | Monaghan, St Macartan’s College |
| Magherafelt, St. Mary's Grammar | Monaghan, St Macartan’s College |
| Rannafast Final | ||
|---|---|---|
| January 8, 2023 | ||
| Monaghan, St Macartan’s College | Athletic Grounds 2pm | Bessbrook, St Paul’s High School |
| Monaghan, St Macartan’s College | Bessbrook, St Paul’s High School |
| Rafferty Semi Final | ||
|---|---|---|
| December 5, 2022 | ||
| Magherafelt, St. Pius X College | 07/12 QUB 1pm | Downpatrick, St Patrick’s Grammar School |
| Magherafelt, St. Pius X College | Downpatrick, St Patrick’s Grammar School | |
| Castlewellan, St. Malachy's | 12/12 Garvaghy 2pm | Donegal Town, Abbey Vocational |
| Castlewellan, St. Malachy's | Donegal Town, Abbey Vocational |
| Rafferty Final | ||
|---|---|---|
| January 26, 2023 | ||
| Donegal Town, Abbey Vocational | 1pm Derry | Magherafelt, St. Pius X College |
| Donegal Town, Abbey Vocational | Magherafelt, St. Pius X College |
| Arthurs Semi Final | ||
|---|---|---|
| December 12, 2022 | ||
| Derry, St Columb’s College | 11:00 | Belfast, Aquinas |
| Derry, St Columb’s College | Belfast, Aquinas |
| Arthurs Final | ||
|---|---|---|
| January 24, 2023 | ||
| Warrenpoint, St. Mark's High | MUSA 11:30 | Derry, St Columb’s College |
| Warrenpoint, St. Mark's High | Derry, St Columb’s College |
| Pat King Cup Semi Final | ||
|---|---|---|
| January 27, 2023 | ||
| Newry, St Joseph’s | Tempo 12:15pm | Falcarragh, Pobalscoil Chloich Cheannfhaola |
| Newry, St Joseph’s | Falcarragh, Pobalscoil Chloich Cheannfhaola |
| Pat King Cup Final | ||
|---|---|---|
| February 3, 2023 | ||
| Falcarragh, Pobalscoil Chloich Cheannfhaola | 12pm Garvaghey | Dungiven, Gaelcholaiste Dhoire |
| Falcarragh, Pobalscoil Chloich Cheannfhaola | Dungiven, Gaelcholaiste Dhoire |
| Bearnageeha Cup Quarter Final | ||
|---|---|---|
| January 24, 2023 | ||
| Dromore, St. John's | 11:00 | Belfast, Edmund Rice College |
| Dromore, St. John's | Belfast, Edmund Rice College |
| Mulholland Cup Final | ||
|---|---|---|
| March 22, 2023 | ||
| Bawnboy, St. Mogue's College | 1130 Templeport | Enniskillen, St. Joseph's College |
| Bawnboy, St. Mogue's College | Enniskillen, St. Joseph's College |
| O’Doherty Cup Final | ||
|---|---|---|
| February 23, 2023 | ||
| Claudy, St. Patrick's & St. Brigid's | 12 Irvinestown | Cavan, Breifne College |
| Claudy, St. Patrick's & St. Brigid's | Cavan, Breifne College |
| Bearnageeha Cup Final | ||
|---|---|---|
| March 1, 2023 | ||
| 12pm Garvaghy | ||

';
echo '

