MACRORY CUP 24/25
MACRORY CUP
COMPETITION COORDINATOR – Seasmus Woods
DRAW TOOK PLACE ON 11th September 2024
Results will be posted on X
Comhghairdeas St Patrick’s Maghera
| SECTION A | SECTION B | |
| Southwest Donegal | Cathair Dhoire | |
| Holy Trinity Cookstown | St Macartan’s Monaghan | |
| St Patrick’s Armagh | St Joseph’s Donaghmore | |
| St Colman’s Newry | St Mary’s Magherafelt | |
| Our Lady’s Castleblayney | Omagh CBS | |
| SECTION C | SECTION D | |
| St Patrick’s Cavan | Abbey Donegal | |
| St Ronan’s Lurgan | St Patricks Academy | |
| St Patrick’s Maghera | Abbey CBS | |
| St Michael’s Enniskillen | St Paul’s Bessbrook | 
| SECTION A | ||||||
| ROUND 1 (w/b Mon 21 Oct) | ||||||
| Southwest Donegal | 2 | 6 | V | Holy Trinity Cookstown | 0 | 4 | 
| St Patrick’s Armagh | 2 | 7 | V | St Colman’s Newry | 0 | 6 | 
| Our Lady’s Castleblayney | V | BYE | ||||
| ROUND 2 (w/b Mon 11 Nov) | ||||||
| Holy Trinity Cookstown | 0 | 8 | V | St Patrick’s Armagh | 4 | 17 | 
| Our Lady’s Castleblayney | 1 | 7 | V | Southwest Donegal | 1 | 12 | 
| St Colman’s Newry | V | BYE | ||||
| ROUND 3 (w/b Mon 18 Nov) | ||||||
| St Colman’s Newry | 5 | 10 | V | Holy Trinity Cookstown | 1 | 5 | 
| St Patrick’s Armagh | 1 | 9 | V | Our Lady’s Castleblayney | 1 | 5 | 
| Southwest Donegal | V | BYE | ||||
| ROUND 4 (w/b Mon 25 Nov) | ||||||
| Holy Trinity Cookstown | 1 | 6 | V | Our Lady’s Castleblayney | 3 | 12 | 
| St Colman’s Newry | 0 | 8 | V | Southwest Donegal | 0 | 7 | 
| St Patrick’s Armagh | V | BYE | ||||
| ROUND 5 (w/b Mon 02 Dec) | ||||||
| Southwest Donegal | 1 | 9 | V | St Patrick’s Armagh | 2 | 7 | 
| Our Lady’s Castleblayney | 0 | 5 | V | St Colman’s Newry | 3 | 5 | 
| Holy Trinity Cookstown | V | BYE | ||||
| SECTION B | ||||||
| ROUND 1 (w/b Mon 21 Oct) | ||||||
| Cathair Dhoire | 0 | 10 | V | St Macartan’s Monaghan | 2 | 10 | 
| St Joseph’s Donaghmore | 0 | 6 | V | St Mary’s Magherafelt | 1 | 12 | 
| Omagh CBS | V | BYE | ||||
| ROUND 2 (w/b Mon 11 Nov) | ||||||
| St Macartan’s Monaghan | 1 | 12 | V | St Joseph’s Donaghmore | 0 | 6 | 
| Omagh CBS | 2 | 11 | V | Cathair Dhoire | 2 | 5 | 
| St Mary’s Magherafelt | V | BYE | ||||
| ROUND 3 (w/b Mon 18 Nov) | ||||||
| St Mary’s Magherafelt | 0 | 12 | V | St Macartan’s Monaghan | 0 | 8 | 
| St Joseph’s Donaghmore | 0 | 7 | V | Omagh CBS | 1 | 8 | 
| Cathair Dhoire | V | BYE | ||||
| ROUND 4 (w/b Mon 25 Nov) | ||||||
| St Macartan’s Monaghan | 1 | 10 | V | Omagh CBS | 2 | 9 | 
| St Mary’s Magherafelt | 3 | 15 | V | Cathair Dhoire | 2 | 9 | 
| St Joseph’s Donaghmore | V | BYE | ||||
| ROUND 5 (w/b Mon 02 Dec) | ||||||
| Cathair Dhoire | V | St Joseph’s Donaghmore | ||||
| Omagh CBS | 2 | 9 | V | St Mary’s Magherafelt | 1 | 10 | 
| St Macartan’s Monaghan | V | BYE | ||||
| SECTION C | ||||||
| ROUND 1 (w/b Mon 21 Oct) | ||||||
| St Patrick’s Cavan | 2 | 11 | V | St Ronan’s Lurgan | 1 | 8 | 
| St Patrick’s Maghera | 2 | 13 | V | St Michael’s Enniskillen | 0 | 9 | 
| ROUND 2 (w/b Mon 11 Nov) | ||||||
| St Michael’s Enniskillen | 1 | 12 | V | St Patrick’s Cavan | 2 | 11 | 
| St Ronan’s Lurgan | 1 | 4 | V | St Patrick’s Maghera | 0 | 9 | 
| ROUND 3 (w/b Mon 25 Nov) | ||||||
| St Patrick’s Cavan | 1 | 9 | V | St Patrick’s Maghera | 2 | 8 | 
| St Ronan’s Lurgan | 2 | 14 | V | St Michael’s Enniskillen | 0 | 8 | 
| SECTION D | ||||||
| ROUND 1 (w/b Mon 21 Oct) | ||||||
| Abbey Donegal | 4 | 13 | V | St Patricks Academy | 2 | 13 | 
| Abbey CBS | 2 | 13 | V | St Paul’s Bessbrook | 1 | 11 | 
| ROUND 2 (w/b Mon 11 Nov) | ||||||
| St Paul’s Bessbrook | 3 | 12 | V | Abbey Donegal | 3 | 7 | 
| St Patricks Academy | 0 | 14 | V | Abbey CBS | 2 | 9 | 
| ROUND 3 (w/b Mon 25 Nov) | ||||||
| Abbey Donegal | 3 | 9 | V | Abbey CBS | 1 | 8 | 
| St Paul’s Bessbrook | 1 | 7 | V | St Patricks Academy | 1 | 9 | 
DEADLINE FOR GROUP GAMES: SATURDAY 7th December
| MacRORY CUP | |||||||
| First team named have home advantage in Play off and Quarter final. 
 50 Mile travel rule does Not apply in Knockout rounds of MacRory Cup  | 
|||||||
| PLAYOFFS (between Tue 10th Dec – Sat 14th Dec) | |||||||
| PO1 | Abbey Vocational | 2 | 12 | V | Cathair Dhoire | 0 | 8 | 
| PO2 | St Patrick’s Maghera | 1 | 10 | V | Our Lady’s Castleblayney | 0 | 4 | 
| PO3 | Omagh CBS | 1 | 14 | V | St Paul’s Bessbrook | 1 | 9 | 
| PO4 | St Patrick’s Armagh | 1 | 10 | V | St Michael’s Enniskillen | 1 | 4 | 
| PO5 | Abbey CBS- won (pen) | 3 | 12 | V | St Macartan’s Monaghan | 3 | 12 | 
| PO6 | St Patrick’s Cavan | 1 | 9 | V | Southwest Donegal | 1 | 15 | 
| PO7 | St Mary’s Magherafelt | 2 | 16 | V | St Patrick’s Dungannon | 2 | 12 | 
| PO8 | St Colman’s Newry | 1 | 12 | V | St. Ronans Lurgan | 0 | 6 | 
| QUARTER FINALS (between Tue 07th Jan – Sat 11th Jan) | |||||||||||||||
| QF1 | Abbey Vocational | 1 | 7 | V | St Colman’s Newry | 1 | 5 | ||||||||
| QF2 | St Patrick’s Maghera | 1 | 6 | V | St Mary’s Magherafelt | 0 | 8 | ||||||||
| QF3 | Omagh CBS | 1 | 7 | V | Southwest Donegal | 2 | 7 | ||||||||
| QF4 | St Patrick’s Armagh | 1-7 | 4-3 P | V | Abbey CBS, Newry | 0-10 | 4-3Pen | ||||||||
| SEMI FINALS (between Wed 22nd Jan – Sat 25th Jan) | |||||||||||||||
| SF1 | St Patrick’s Armagh | 1 | 0 | V | St Patrick’s Maghera | 0 | 5 | ||||||||
| SF2 | Southwest Donegal | 0 | 10 | V | Abbey Vocational | 0 | 12 | ||||||||
| REPEAT PAIRINGS IN THE SEMI FINALS WILL BE AVOIDED WHERE POSSIBLE *If repeat pairings occur a redraw will be required at that stage*  | 
|||||||||||||||
| DANSKE BANK U19 MacRORY CUP FINAL (Sunday 09th February – Celtic Park 3pm) | |||||||||||||||
| St Patrick’s Maghera | 0 | 12 | V | Abbey Vocational | 2 | 5 | |||||||||
|  
 HOGAN CUP (ALL-IRELAND A FOOTBALL)  | 
|||||||||||||||
| SEMI FINAL (Saturday 1st March – Abbotstown, Dublin 5pm) | |||||||||||||||
| Mercy Secondary, Mouthawk | V | St Patrick’s Maghera | |||||||||||||
|  
 HOGAN CUP (ALL-IRELAND A FOOTBALL)  | 
|||||||||||||||
| FINAL (Monday 17th March – Croke Park, 1pm) | |||||||||||||||
| St. Colman’s College Claremorris | 0 | 8 | V | St Patrick’s Maghera | 2 | 8 | |||||||||
| MacRory Round 1 | ||
|---|---|---|
| October 22, 2024 | ||
| Armagh, St. Patricks Grammar | 3pm Pearse Og | Newry, St Colman’s College | 
| Armagh, St. Patricks Grammar | Newry, St Colman’s College | |
| Cookstown, Holy Trinity | 25/10 12pm Banagher | South West Donegal | 
| Cookstown, Holy Trinity | South West Donegal | |
| Donaghmore, St. Joseph’s Grammar School | 25/10 12pm Galbally | Magherafelt, St. Mary's Grammar | 
| Donaghmore, St. Joseph’s Grammar School | Magherafelt, St. Mary's Grammar | |
| Abbey CBS, Newry | 5/11 Pairc Esler 2pm | Bessbrook, St Paul’s High School | 
| Abbey CBS, Newry | Bessbrook, St Paul’s High School | |
| Enniskillen, St Michael’s College | 12pm 29/10 Carrickmore | Maghera, St Patrick’s College | 
| Enniskillen, St Michael’s College | Maghera, St Patrick’s College | |
| Cathair Dhoire | 1130 31/10 Garvaghy | Monaghan, St Macartan’s College | 
| Cathair Dhoire | Monaghan, St Macartan’s College | |
| Donegal Town, Abbey Vocational | 05/11 Trillick 2pm | Dungannon, St Patrick’s Academy | 
| Donegal Town, Abbey Vocational | Dungannon, St Patrick’s Academy | |
| Cavan, St Patricks, College | 06/11 130pm Roslea | Lurgan, St Ronan’s | 
| Cavan, St Patricks, College | Lurgan, St Ronan’s | 
| MacRory Round 2 | ||
|---|---|---|
| November 11, 2024 | ||
                
                        
';
                                    echo '
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                
            
