Under 14½ 24/25
CORN NA nÓG
SECTION A | SECTION B | SECTION C |
St Patrick’s Cavan | St Michael’s Enniskillen | St Macartan’s Monaghan |
Abbey CBS Newry | St Patrick’s Maghera | St Mary’s CBS Belfast |
Omagh CBS | St Mary’s Magherafelt | Holy Trinity Cookstown |
St Patrick’s Armagh | Our Lady’s SS Castleblayney | St Colman’s Newry |
St Patrick’s Academy Dungannon |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Patrick’s Cavan | 1 | 11 | V | Abbey CBS Newry | 0 | 08 |
Omagh CBS | 2 | 06 | V | St Patrick’s Armagh | 2 | 09 |
St Patrick’s Academy | V | BYE | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
Abbey CBS Newry | 0 | 08 | V | Omagh CBS | 2 | 06 |
St Patrick’s Academy | 2 | 00 | V | St Patrick’s Cavan | 8 | 17 |
St Patrick’s Armagh | V | BYE | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Patrick’s Armagh | 3 | 6 | V | Abbey CBS Newry | 1 | 6 |
Omagh CBS | 3 | 10 | V | St Patrick’s Academy | 3 | 8 |
St Patrick’s Cavan | V | BYE |
ROUND 4 (w/b Mon 21 Oct) | ||||||
Abbey CBS Newry | 1 | 12 | V | St Patrick’s Academy | 2 | 6 |
St Patrick’s Armagh | V | St Patrick’s Cavan | ||||
Omagh CBS | V | BYE |
ROUND 5 (w/b Mon 04 Nov) | ||||||
St Patrick’s Cavan | 1 | 12 | V | Omagh CBS | 1 | 7 |
St Patrick’s Academy | V | St Patrick’s Armagh | ||||
Abbey CBS Newry | V | BYE |
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Michael’s Enniskillen | 2 | 05 | V | St Patrick’s Maghera | 4 | 13 |
St Mary’s Magherafelt | 4 | 12 | V | Our Lady’s SS | 2 | 07 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Our Lady’s SS | LO | ST | V | St Patrick’s Maghera | W | ON |
St Michael’s Enniskillen | 2 | 10 | V | St Mary’s Magherafelt | 2 | 08 |
ROUND 3 (w/b Mon 21 Oct) | ||||||
St Michael’s Enniskillen | V | Our Lady’s SS | ||||
St Patrick’s Maghera | V | St Mary’s Magherafelt |
SECTION C | |||||||
ROUND 1 (w/b Mon 30 Sept) | |||||||
St Macartan’s Monaghan | 4 | 13 | V | St Mary’s CBS Belfast | 3 | 10 | |
Holy Trinity Cookstown | 2 | 06 | V | St Colman’s Newry | 3 | 09 | |
ROUND 2 (w/b Mon 07 Oct) | |||||||
St Colman’s Newry | 3 | 06 | V | St Macartan’s Monaghan | 1 | 04 | |
St Mary’s CBS Belfast | 7 | 06 | V | Holy Trinity Cookstown | 7 | 11 | |
ROUND 3 (w/b Mon 21 Oct) | |||||||
St Macartan’s Monaghan | V | Holy Trinity Cookstown | |||||
St Mary’s CBS Belfast | V | St Colman’s Newry |
DEADLINE FOR GROUP GAMES: WEDNESDAY 13th NOVEMBER
CORN NA nÓG | ||||||||||||||||
QUARTER FINALS (w/b Mon 18 Nov) | ||||||||||||||||
QF1 | St Patrick’s Cavan | V | BYE | |||||||||||||
QF2 | St Patrick’s Maghera | 1 | 14 | V | Holy Trinity Cookstown | 2 | 7 | |||||||||
QF3 | St Colman’s Newry | V | Abbey CBS | |||||||||||||
QF4 | St Patrick’s Armagh | V | St Michael’s Enniskillen | |||||||||||||
SEMI FINALS (w/b Mon 25 Nov) | ||||||||||||||||
SF1 | St Colman’s Newry | 1 | 8 | V | St Patrick’s Armagh | 1 | 5 | |||||||||
SF2 | St Patrick’s Maghera | L | V | St Patrick’s Cavan | W | |||||||||||
CORN NA nÓG FINAL (Wed 18th Dec Castleblayney 12pm) | ||||||||||||||||
St Colman’s Newry | 2 | 5 | V | St Patrick’s Cavan | 0 | 14 | ||||||||||
SCIATH NA nÓG | ||||||||||||||||
QUARTER FINALS (w/b Mon 18 Nov) | ||||||||||||||||
QF1 | St Mary’s Magherafelt | V | BYE | |||||||||||||
QF2 | St Macartan’s Monaghan | V | BYE | |||||||||||||
QF3 | Omagh CBS | V | St Mary’s CBS Belfast | |||||||||||||
QF4 | Our Lady’s SS | V | St Patrick’s Academy | |||||||||||||
SEMI FINALS (w/b Mon 25 Nov) | ||||||||||||||||
SF1 | St Mary’s CBS Belfast | V | St Mary’s Magherafelt | |||||||||||||
SF2 | St Patrick’s Academy | V | St Macartan’s Monaghan | |||||||||||||
DANSKE BANK U14.5 SCIATH NA nÓG FINAL (w/b Mon 02 Dec) | ||||||||||||||||
St Mary’s CBS Belfast | 2 | 10 | V | St Patrick’s Academy | 3 | 10 | ||||||||||
LOCH AN IÚIR CUP
SECTION A | SECTION B | |
Abbey VS Donegal | Lecale Trinity Downpatrick | |
Dean Maguirc Carrickmore | St Malachy’s Castlewellan | |
Holycross Strabane | Our Lady & St Patrick’s Knock | |
St Eunan’s Letterkenny | St Paul’s Bessbrook | |
SECTION C | SECTION D | |
St Ronan’s Lurgan | Coláiste Feirste | |
St Patricks Keady | St Louis’ Ballymena | |
St Ciaran’s Ballygawley | Rathmore Belfast | |
St Joseph’s Donaghmore | St Pius X Magherafelt |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Abbey VS Donegal | LO | ST | V | Dean Maguirc | W | ON |
Holycross Strabane | 1 | 07 | V | St Eunan’s Letterkenny | 3 | 18 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Dean Maguirc | 1 | 08 | V | St Eunan’s Letterkenny | 2 | 10 |
Abbey VS Donegal | 3 | 06 | V | Holycross Strabane | 2 | 08 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Dean Maguirc | 6 | 10 | V | Holycross Strabane | 2 | 07 |
St Eunan’s Letterkenny | 7 | 13 | V | Abbey VS Donegal | 0 | 06 |
St Eunan’s Letterkenny 6pts
Dean Maguirc 4pts
Abbey VS Donegal 2pts
Holycross Strabane 0pts
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Paul’s Bessbrook | 4 | 10 | V | Our Lady & St Patrick’s Knock | 4 | 11 |
St Malachy’s Castlewellan | 1 | 08 | V | Lecale Trinity Downpatrick | 2 | 08 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Our Lady & St Patrick’s Knock | 4 | 13 | V | St Malachy’s Castlewellan | 3 | 03 |
Lecale Trinity Downpatrick | 6 | 08 | V | St Paul’s Bessbrook | 2 | 06 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Paul’s Bessbrook | + | 05 | V | St Malachy’s Castlewellan | 0 | 00 |
Our Lady & St Patrick’s Knock | V | Lecale Trinity Downpatrick |
SECTION C | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Ronan’s Lurgan | 3 | 10 | V | St Patricks Keady | 3 | 10 |
St Joseph’s Donaghmore | W | ON | V | St Ciaran’s Ballygawley | LO | ST |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Patricks Keady | 8 | 09 | V | St Joseph’s Donaghmore | 1 | 04 |
St Ciaran’s Ballygawley | 2 | 02 | V | St Ronan’s Lurgan | 11 | 13 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Ronan’s Lurgan | 4 | 14 | V | St Joseph’s Donaghmore | 4 | 14 |
St Patricks Keady | 4 | 10 | V | St Ciaran’s Ballygawley | 1 | 05 |
St Patricks Keady 5pts
St Ronan’s Lurgan 4pts
St Joseph’s Donaghmore 3pts
St Ciaran’s Ballygawley 0pts
SECTION D | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Rathmore Belfast | 3 | 06 | V | Coláiste Feirste | 2 | 07 |
St Pius X Magherafelt | 2 | 08 | V | St Louis’ Ballymena | 1 | 07 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Coláiste Feirste | V | St Pius X Magherafelt | ||||
St Louis’ Ballymena | 4 | 03 | V | Rathmore Belfast | 2 | 06 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Rathmore Belfast | V | St Pius X Magherafelt | ||||
Coláiste Feirste | 0 | 04 | V | St Louis’ Ballymena | 4 | 06 |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
LOCH AN IÚIR CUP | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A1 St Eunan’s Letterkenny | W | V | Lecale Trinity Downpatrick | L | |||
QF2 | Our Lady&St Patrick’s Knock | L | V | A2 Dean Maguirc | W | |||
QF3 | C1 St Patricks Keady | W | V | St Louis’ Ballymena | L | |||
QF4 | St Pius X Magherafelt | L | V | C2 St Ronan’s Lurgan | W | |||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | St Eunan’s Letterkenny | 2 | 9 | V | St Ronan’s Lurgan | 4 | 4 | |
SF2 | St Patricks Keady | 1 | 7 | V | Dean Maguirc | 2 | 6 | |
U14.5 LOCH AN IÚIR FINAL (Wed 4 Dec 7:30pm Dungannon) | ||||||||
St Ronan’s Lurgan | 6 | 10 | V | Dean Maguirc | 3 | 8 | ||
LOCH AN IÚIR PLATE | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A3 Abbey VS Donegal | L | V | B4 St Malachy’s Castlewellan | W | |||
QF2 | St Paul’s Bessbrook | L | V | A4 Holy Cross Strabane | W | |||
QF3 | C3 St Joseph’s Donaghmore | W | V | Coláiste Feirste | L | |||
QF4 | Rathmore Belfast | L | V | C4 St Ciaran’s Ballygawley | W | |||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | St Malachy’s Castlewellan | 5 | 10 | V | St Ciaran’s Ballygawley | 4 | 12 | |
SF2 | St Joseph’s Donaghmore | V | Holy Cross Strabane | |||||
DANSKE BANK U14.5 LOCH AN IÚIR PLATE FINAL (w/b Mon 25 Nov) | ||||||||
St Malachy’s Castlewellan | 1 | 5 | V | St Joseph’s Donaghmore | 2 | 12 | ||
McDEVITT CUP
SECTION A | SECTION B | |
Bailieborough CS | Carndonagh CS | |
Largy College Clones | Loreto Coleraine | |
Patrician Carrickmacross | St Columb’s Derry | |
Sacred Heart Omagh | St Conor’s Clady/Kilrea | |
SECTION C | SECTION D | |
Aquinas Belfast | Coláiste Cholmcille Ballyshannon | |
St Louis’ Kilkeel | Loreto Milford | |
St Malachy’s Belfast | St Columba’s Glenties | |
St Mark’s Warrenpoint | St Columba’s Stranorlar |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Bailieborough CS | V | Largy College Clones | ||||
Patrician Carrickmacross | 5 | 12 | V | Sacred Heart Omagh | 1 | 10 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Sacred Heart Omagh | V | Bailieborough CS | ||||
Largy College Clones | V | Patrician Carrickmacross | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Patrician Carrickmacross | 3 | 15 | V | Bailieborough CS | 2 | 05 |
Sacred Heart Omagh | 3 | 08 | V | Largy College Clones | 3 | 07 |
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Loreto Coleraine | 8 | 09 | V | Carndonagh CS | 3 | 04 |
St Conor’s Clady/Kilrea | 1 | 05 | V | St Columb’s Derry | 4 | 07 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Columb’s Derry | 3 | 06 | V | Loreto Coleraine | 3 | 05 |
Carndonagh CS | 4 | 10 | V | St Conor’s Clady/Kilrea | 0 | 02 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Carndonagh CS | V | St Columb’s Derry | ||||
Loreto Coleraine | 3 | 05 | V | St Conor’s Clady/Kilrea | 3 | 08 |
SECTION C | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Aquinas Belfast | 2 | 04 | V | St Mark’s Warrenpoint | 12 | 12 |
St Malachy’s Belfast | 2 | 06 | V | St Louis’ Kilkeel | 7 | 07 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Mark’s Warrenpoint | 8 | 11 | V | St Malachy’s Belfast | 3 | 08 |
St Louis’ Kilkeel | 5 | 08 | V | Aquinas Belfast | 3 | 06 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Aquinas Belfast | V | St Malachy’s Belfast | ||||
St Louis’ Kilkeel | 3 | 05 | V | St Mark’s Warrenpoint | 5 | 07 |
SECTION D | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Coláiste Cholmcille Ballyshannon | V | Loreto Milford | ||||
St Columba’s Glenties | V | St Columba’s Stranorlar | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
Loreto Milford | V | St Columba’s Glenties | ||||
St Columba’s Stranorlar | 1 | 13 | V | Coláiste Cholmcille Ballyshannon | 3 | 01 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Coláiste Cholmcille Ballyshannon | V | St Columba’s Glenties | ||||
Loreto Milford | V | St Columba’s Stranorlar |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
McDEVITT CUP | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A1 | V | B2 | |||||
QF2 | B1 | V | A2 | |||||
QF3 | C1 | V | D2 | |||||
QF4 | D1 | V | C2 | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | QF1 Winner | V | QF4 Winner | |||||
SF2 | QF3 Winner | V | QF2 Winner | |||||
DANSKE BANK U14.5 McDEVITT CUP FINAL (Wed 18 Dec) | ||||||||
St Louis’ Kilkeel | 1 | 7 | V | Sacred Heart, Omagh | 3 | 5 | ||
McDEVITT PLATE | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A3 | V | B4 | |||||
QF2 | B3 | V | A4 | |||||
QF3 | C3 | V | D4 | |||||
QF4 | D3 | V | C4 | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | Largy College Clones | 2 | 11 | V | Aquinas Belfast | 2 | 5 | |
SF2 | QF3 Winner | V | QF2 Winner | |||||
DANSKE BANK U14.5 McDEVITT PLATE FINAL (w/b Mon 25 Nov) | ||||||||
SF1 Winner | V | SF2 Winner | ||||||
GERRY BROWN CUP
SECTION A | SECTION B | |
St Aidan’s Derrylin | Dún an Rí Kingscourt | |
St Colm’s Draperstown | St Aidan’s Cootehill | |
St Kevin’s Lisnaskea | St Clare’s Ballyjamesduff | |
St Patricks Academy 2nds | Virginia College | |
SECTION C | SECTION D | |
Abbey CBS 2nds | Coláiste na Carraige | |
St Joseph’s Crossmaglen | Lumen Christi Derry | |
St Joseph’s Newry | PCC Falcarragh | |
St Patrick’s Banbridge | PS Gaoth Dobhair |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Aidan’s Derrylin | 4 | 04 | V | St Colm’s Draperstown | 4 | 07 |
St Kevin’s Lisnaskea | W | ON | V | St Patricks Academy 2nds | LO | ST |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Patricks Academy 2nds | LO | ST | V | St Aidan’s Derrylin | W | ON |
St Colm’s Draperstown | 3 | 08 | V | St Kevin’s Lisnaskea | 5 | 11 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Aidan’s Derrylin | V | St Kevin’s Lisnaskea | ||||
St Colm’s Draperstown | V | St Patricks Academy 2nds |
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Dún an Rí Kingscourt | V | St Aidan’s Cootehill | ||||
St Clare’s Ballyjamesduff | V | Virginia College | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
Virginia College | V | Dún an Rí Kingscourt | ||||
St Aidan’s Cootehill | V | St Clare’s Ballyjamesduff | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Dún an Rí Kingscourt | V | St Clare’s Ballyjamesduff | ||||
St Aidan’s Cootehill | 4 | 16 | V | Virginia Collegel | 3 | 13 |
SECTION C | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Joseph’s Newry | 1 | 05 | V | St Joseph’s Crossmaglen | 6 | 10 |
Abbey CBS 2nds | V | St Patrick’s Banbridge | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Patrick’s Banbridge | 3 | 13 | V | St Joseph’s Newry | 6 | 10 |
St Joseph’s Crossmaglen | 8 | 13 | V | Abbey CBS 2nds | 2 | 04 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Joseph’s Crossmaglen | V | St Patrick’s Banbridge | ||||
St St Joseph’s Newry | 8 | 12 | V | Abbey CBS 2nds | 7 | 04 |
SECTION D | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Coláiste na Carraige | V | Lumen Christi Derry | ||||
PCC Falcarragh | 5 | 01 | V | PS Gaoth Dobhair | 3 | 06 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
PS Gaoth Dobhair | 6 | 11 | V | Coláiste na Carraige | 1 | 11 |
Lumen Christi Derry | V | PCC Falcarragh | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Coláiste na Carraige | 2 | 10 | V | PCC Falcarragh | 4 | 11 |
Lumen Christi Derry | V | PS Gaoth Dobhair |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
GERRY BROWN CUP | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A1 | V | B2 | |||||
QF2 | B1 | V | A2 | |||||
QF3 | C1 | V | D2 | |||||
QF4 | D1 | V | C2 | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | St Aidan’s Cootehill | 4 | 10 | V | St Joseph’s Crossmaglen | 3 | 4 | |
SF2 | Virginia College | 6 | 13 | V | PCC Falcarragh | 4 | 6 | |
DANSKE BANK U14.5 GERRY BROWN CUP FINAL (w/b Mon 25 Nov) | ||||||||
St Aidan’s Cootehill | 5 | 12 | V | Virginia College | 1 | 6 | ||
GERRY BROWN SHIELD | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | St Aidan’s Derrylin | V | Dún an Rí Kingscourt | |||||
QF2 | St Clare’s Ballyjamesduff | V | St Patricks Academy 2nds | |||||
QF3 | St Patrick’s Banbridge | V | Lumen Christi Derry | |||||
QF4 | Coláiste na Carraige | V | Abbey CBS 2nds | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | QF1 Winner | V | QF4 Winner | |||||
SF2 | QF3 Winner | V | QF2 Winner | |||||
DANSKE BANK U14.5 GERRY BROWN FINAL (w/b Mon 25 Nov) | ||||||||
SF1 Winner | V | SF2 Winner | ||||||
IRISH NEWS CUP
SECTION A | SECTION B | |
Moville CC | Breifne College Cavan | |
Rosses CS Dungloe | Coláiste Oiriall Monaghan | |
Scoil Mhuire Buncrana | St Bricin’s Belturbet | |
St Mogue’s Bawnboy |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Moville CC | 3 | 13 | V | Rosses CS Dungloe | 5 | 7 |
Scoil Mhuire Buncrana | V | BYE | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
Scoil Mhuire Buncrana | V | Moville CC | ||||
Rosses CS Dungloe | V | BYE | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Rosses CS Dungloe | V | Scoil Mhuire Buncrana | ||||
Moville CC | V | BYE | ||||
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Breifne College Cavan | V | Coláiste Oiriall Monaghan | ||||
St Bricin’s Belturbet | 2 | 2 | V | St Mogue’s Bawnboy | 4 | 12 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Mogue’s Bawnboy | V | Breifne College Cavan | ||||
Coláiste Oiriall Monaghan | V | St Bricin’s Belturbet | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Breifne College Cavan | V | St Bricin’s Belturbet | ||||
Coláiste Oiriall Monaghan | V | St Mogue’s Bawnboy |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
IRISH NEWS CUP | |||||||
QUARTER FINALS (w/b Mon 04 Nov) | |||||||
QF1 | Moville CC | W | V | Breifne College Cavan | L | ||
QF2 | St Mogue’s Bawnboy | L | V | Scoil Mhuire Buncrana | W | ||
SEMI FINALS (w/b Mon 18 Nov) | |||||||
SF1 | Rosses CS Dungloe | L | V | Scoil Mhuire Buncrana | W | ||
SF2 | Coláiste Oiriall Monaghan | 2 | 5 | V | Moville CC | 5 | 16 |
DANSKE BANK U14.5 IRISH NEWS CUP FINAL (w/b Mon 25 Nov) | |||||||
Scoil Mhuire Buncrana | 3 | 4 | V | Moville CC | 4 | 11 |
NANNERY CUP
SECTION A | SECTION B | |
Crana College Buncrana | Magh Éne Bundoran | |
Deele College Raphoe | Finn Valley College Stranorlar | |
Mulroy College Milford | St Catherine’s Killybegs | |
Coláiste Ailigh | St Joseph’s Enniskillen | |
SECTION C | SECTION D | |
Gaelcholáiste Dhoire | Ballybay CC | |
St Patrick’s & St Brigid’s Claudy | Castleblayney College | |
St Patrick’s Dungiven | De La Salle Belfast | |
Cross & Passion Ballycastle | St Joseph’s Coalisland |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Crana College Buncrana | 1 | 12 | V | Deele College Raphoe | 3 | 10 |
Coláiste Ailigh | 3 | 19 | V | Mulroy College Milford | 3 | 08 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Mulroy College Milford | 7 | 06 | V | Crana College Buncrana | 2 | 05 |
Deele College Raphoe | V | Coláiste Ailigh | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Deele College Raphoe | V | Mulroy College Milford | ||||
Crana College Buncrana | V | Coláiste Ailigh |
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Magh Éne Bundoran | 4 | 04 | V | Finn Valley College Stranorlar | 1 | 01 |
St Catherine’s Killybegs | 6 | 06 | V | St Joseph’s Enniskillen | 5 | 07 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Finn Valley College Stranorlar | 1 | 02 | V | St Catherine’s Killybegs | 3 | 05 |
St Joseph’s Enniskillen | 6 | 13 | V | Magh Éne Bundoran | 0 | 03 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Catherine’s Killybegs | V | Magh Éne Bundoran | ||||
St Joseph’s Enniskillen | V | Finn Valley College Stranorlar |
SECTION C | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Patrick’s Dungiven | 0 | 02 | V | St Patrick’s & St Brigid’s Claudy | 4 | 04 |
Gaelcholáiste Dhoire | 5 | 01 | V | Cross & Passion Ballycastle | 1 | 03 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Patrick’s & St Brigid’s Claudy | 1 | 02 | V | Gaelcholáiste Dhoire | 1 | 06 |
Cross & Passion Ballycastle | 3 | 07 | V | St Patrick’s Dungiven | 1 | 03 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
Gaelcholáiste Dhoire | 3 | 03 | V | St Patrick’s Dungiven | 2 | 01 |
Cross & Passion Ballycastle | 3 | 06 | V | St Patrick’s & St Brigid’s Claudy | 0 | 0 |
SECTION D | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
Ballybay CC | V | Castleblayney College | ||||
De La Salle Belfast | V | St Joseph’s Coalisland | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
St Joseph’s Coalisland | V | Ballybay CC | ||||
Castleblayney College | V | De La Salle Belfast | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
Castleblayney College | V | St Joseph’s Coalisland | ||||
De La Salle Belfast | V | Ballybay CC |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
NANNERY CUP | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | A1 | V | B2 | |||||
QF2 | B1 | V | A2 | |||||
QF3 | C1 | V | D2 | |||||
QF4 | D1 | V | C2 | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | Gaelcholáiste Dhoire | 3 | 11 | V | St Catherine’s Killybegs | 5 | 2 | |
SF2 | QF3 Winner | V | QF2 Winner | |||||
DANSKE BANK U14.5 NANNERY CUP FINAL (13 Dec 1230 Swatragh) | ||||||||
Gaelcholáiste Dhoire | V | Cross & Passion Ballycastle | ||||||
NANNERY SHIELD | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | Crana College Buncrana | 4 | 8 | V | Magh Éne Bundoran | 2 | 6 | |
QF2 | B3 | V | A4 | |||||
QF3 | C3 | V | D4 | |||||
QF4 | D3 | V | C4 | |||||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | QF1 Winner | V | QF4 Winner | |||||
SF2 | QF3 Winner | V | QF2 Winner | |||||
DANSKE BANK U14.5 NANNERY SHIELD FINAL (w/b Mon 02 Dec) | ||||||||
St Patrick’s & St Brigid’s Claudy | 6 | 12 | V | St Patrick’s Dungiven | 1 | 9 | ||
CORN MHIC NEASA
SECTION A | SECTION B | ||
Beech Hill Monaghan | Sperrin Integrated Magherafelt | ||
St Patrick’s Dungannon | St Killian’s Garron Tower | ||
Inver College Carrickmacross | St Mary’s Limavady | ||
St John The Baptist’s Portadown | St Patrick’s & St Brigid’s Claudy 2nds | ||
SECTION C | |||
Edmund Rice Glengormley | |||
Lismore Craigavon | |||
St Colmcille’s Crossgar | |||
St Patrick’s Lisburn | |||
SECTION A | SECTION B |
ONE DAY BLITZ | ONE DAY BLITZ |
DATE: Tuesday 1st October | DATE: Tuesday 1st October |
HOSTS / VENUE: | HOSTS / VENUE: |
Beech Hill Monaghan | Sperrin Integrated Magherafelt |
St Patrick’s Dungannon | St Killian’s Garron Tower |
Inver College Carrickmacross | St Mary’s Limavady |
St John The Baptist’s Portadown | St Patrick’s & St Brigid’s Claudy 2nds |
SECTION C |
ONE DAY BLITZ |
DATE: Tuesday 1st October |
HOSTS / VENUE: |
Edmund Rice Glengormley |
Lismore Craigavon |
St Colmcille’s Crossgar |
St Patrick’s Lisburn |
CORN MHIC NEASA | ||||||||
QUARTER FINALS (w/b Mon 21 Oct) | ||||||||
QF1 | A1 | V | BYE | |||||
QF2 | B1 | V | C2 | |||||
QF3 | C1 | V | BYE | |||||
QF4 | A2 | V | B2 | |||||
CORN MHIC NEASA | |||||||||||||||||
SEMI FINALS (w/b Mon 11 Nov) | |||||||||||||||||
QF2 Winner | V | A1 | |||||||||||||||
QF4 Winner | V | C1 | |||||||||||||||
U14.5 CORN MHIC NEASA FINAL (Thur 19 Nov 11:30 Crossmaglen) | |||||||||||||||||
Inver College Carrickmacross | V | Lismore Craigavon | |||||||||||||||
SCIATH MHIC NEASA | |||||||||||||||||
QUARTER FINALS (w/b Mon 21 Oct) | |||||||||||||||||
QF1 | A3 | V | BYE | ||||||||||||||
QF2 | B3 | V | BYE | ||||||||||||||
QF3 | C3 | V | A4 | ||||||||||||||
QF4 | C4 | V | B4 | ||||||||||||||
SCIATH MHIC NEASA | |||||||
SEMI FINALS (w/b Mon 11 Nov) | |||||||
QF3 Winner | V | B3 | |||||
QF4 Winner | V | A3 | |||||
DANSKE BANK U14.5 SCIATH MHIC NEASA FINAL (w/b Mon 25 Nov) | |||||||
SF1 Winner | V | SF2 Winner | |||||
BROTHER SHARKEY CUP
SECTION A | SECTION B | |
All Saints Belfast | St Benedict’s Randalstown | |
