MAGEEAN CUP 24_25
MAGEEAN CUP
COMPETITION COORDINATOR – Sean Fleming
Result will be posted on X
SECTION A | SECTION B |
St Mary’s CBS Belfast | St Patrick’s Maghera |
Gaelcholáiste Dhoire | Cross & Passion Ballycastle |
St Louis’ Ballymena | St Killian’s Garron Tower |
Our Lady’s & St Patrick’s Knock |
SECTION A | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Mary’s CBS Belfast | 1 | 12 | V | Gaelcholáiste Dhoire | 1 | 11 |
St Louis’ Ballymena | 4 | 14 | V | Our Lady’s & St Patrick’s Knock | 0 | 14 |
ROUND 2 (w/b Mon 07 Oct) | ||||||
Our Lady’s & St Patrick’s Knock | 2 | 22 | V | St Mary’s CBS Belfast | 4 | 14 |
Gaelcholáiste Dhoire | 2 | 12 | V | St Louis’ Ballymena | 3 | 13 |
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Mary’s CBS Belfast | 1 | 11 | V | St Louis’ Ballymena | 0 | 20 |
Gaelcholáiste Dhoire | 3 | 14 | V | Our Lady’s & St Patrick’s Knock | 1 | 12 |
SECTION B | ||||||
ROUND 1 (w/b Mon 30 Sept) | ||||||
St Patrick’s Maghera | 0 | 15 | V | Cross & Passion | 4 | 27 |
St Killian’s Garron Tower | V | BYE | ||||
ROUND 2 (w/b Mon 07 Oct) | ||||||
Cross & Passion | 3 | 16 | V | St Killian’s Garron Tower | 3 | 10 |
St Patrick’s Maghera | V | BYE | ||||
ROUND 3 (w/b Mon 14 Oct) | ||||||
St Killian’s Garron Tower | 3 | 12 | V | St Patrick’s Maghera | 1 | 13 |
Cross & Passion | V | BYE |
DEADLINE FOR GROUP GAMES: WEDNESDAY 23rd OCTOBER
MAGEEAN CUP | ||||||||
QUARTER FINALS (w/b Mon 04 Nov) | ||||||||
QF1 | Gaelcholáiste Dhoire | 0 | 6 | V | St Patrick’s Maghera | 3 | 15 | |
St Killian’s Garron Tower | 5 | 20 | V | St Mary’s CBS Belfast | 1 | 10 | ||
SEMI FINALS (w/b Mon 18 Nov) | ||||||||
SF1 | St Louis’ Ballymena | 3 | 10 | V | St Killian’s Garron Tower | 2 | 17 | |
SF2 | Cross and Passion | 2 | 17 | V | St Patrick’s Maghera | 0 | 7 | |
DANSKE BANK U19 MAGEEAN CUP FINAL (Friday 06 December – QUB) | ||||||||
St Killian’s Garron Tower | V | Cross and Passion | ||||||
PADDY BUGGY CUP (ALL-IRELAND B HURLING) | ||||||
SEMI FINAL (Saturday 01 March 2025) | ||||||
Munster Winners | V | Ulster Winners |