CASEMENT CUP / SHIELD 25_26
CASEMENT CUP
COMPETITION COORDINATOR Alastair McGilligan
Results will be posted on X
| GROUP A | GROUP B | GROUP C |
| St Colman’s Newry | Aquinas Belfast | St Malachy’s Belfast |
| St Patrick’s Keady | Rathmore Belfast | Our Lady & St Patrick’s Knock |
| Lecale Trinity Downpatrick | St Mary’s Magherafelt | De La Salle Belfast |
Anything over 50 miles must be played at a halfway venue.
| GROUP A | ||||||
| ROUND 1 (w/b Mon 29 Sept) | ||||||
| St Colman’s Newry | V | St Patrick’s Keady | ||||
| Lecale Trinity | V | BYE | ||||
| ROUND 2 (w/b Mon 06 Oct) | ||||||
| St Patrick’s Keady | V | Lecale Trinity | ||||
| St Colman’s Newry | V | BYE | ||||
| ROUND 3 (w/b Mon 13 Oct) | ||||||
| Lecale Trinity | V | St Colman’s Newry | ||||
| St Patrick’s Keady | V | BYE | ||||
| GROUP B | ||||||
| ROUND 1 (w/b Mon 29 Sept) | ||||||
| Aquinas Belfast | V | Rathmore Belfast | ||||
| St Mary’s Magherafelt | V | BYE | ||||
| ROUND 2 (w/b Mon 06 Oct) | ||||||
| Rathmore Belfast | V | St Mary’s Magherafelt | ||||
| Aquinas Belfast | V | BYE | ||||
| ROUND 3 (w/b Mon 13 Oct) | ||||||
| St Mary’s Magherafelt | V | Aquinas Belfast | ||||
| Rathmore Belfast | V | BYE | ||||
| GROUP C | ||||||
| ROUND 1 (w/b Mon 29 Sept) | ||||||
| St Malachy’s Belfast | V | OLSPK | ||||
| De La Salle Belfast | V | BYE | ||||
| ROUND 2 (w/b Mon 06 Oct) | ||||||
| OLSPK | V | De La Salle Belfast | ||||
| St Malachy’s Belfast | V | BYE | ||||
| ROUND 3 (w/b Mon 13 Oct) | ||||||
| De La Salle Belfast | V | St Malachy’s Belfast | ||||
| OLSPK | V | BYE | ||||
DEADLINE FOR GROUP GAMES: WEDNESDAY 22nd of OCTOBER
| PLAYOFF (w/b Mon 03 Nov) | |||||||
| PO1 | A3 | V | |||||
| CASEMENT CUP | |||||||
| QUARTER FINALS (w/b Mon 24 Nov) | |||||||
| QF1 | St. Patrick’s, Keady | V | De La Salle Belfast | ||||
| QF2 | Rathmore | V | OLSPK | ||||
| QF3 | St Malachy’s Belfast | V | St Mary’s Magherafelt | ||||
| QF4 | Lecale Trinity Downpatrick | V | Aquinas Belfast | ||||
| SEMI FINALS (w/b Mon 01 Dec) | |||||||
| SF1 | QF1 Winner | V | QF3 Winner | ||||
| SF2 | QF2 Winner | V | QF4 Winner | ||||
| DANSKE BANK U19 CASEMENT CUP FINAL (w/b Mon 08 Dec) | ||||||
| SF1 Winner | V | SF2 Winner | ||||
CASEMENT SHIELD
COMPETITION COORDINATOR Kieran McGourty
Results will be posted on X
| GROUP A | GROUP B | |
| Carndonagh CS | Castleblayney College | |
| Coláiste Cholmcille Ballyshannon | Coláiste Oiriall | |
| Crana College Buncrana | St Aidan’s Derrylin | |
| Rosses CS Dungloe | St Aidan’s Cootehill | |
| Scoil Mhuire Buncrana | St Macartan’s Monaghan | |
| St Columba’s Stranorlar | St Michael’s Enniskillen | |
| GROUP C | GROUP D | |
| Coláiste Feirste | St Patrick’s Armagh | |
| Edmund Rice Glengormley | St Patrick’s Academy Dungannon | |
| Holy Trinity Cookstown | St Patrick’s College Dungannon | |
| Loreto Coleraine | St Paul’s Bessbrook | |
| St Columb’s Derry | St Ronan’s Lurgan | |
| St Patrick’s Dungiven |
| GROUP A | GROUP B |
| ONE DAY BLITZ | ONE DAY BLITZ |
| DATE: TUESDAY 30th SEPTEMBER | DATE: TUESDAY 30th SEPTEMBER |
| HOSTS / VENUE: | HOSTS / VENUE: |
| Carndonagh CS | Castleblayney College |
| Coláiste Cholmcille Ballyshannon | Coláiste Oiriall |
| Crana College Buncrana | St Aidan’s Derrylin |
| Rosses CS Dungloe | St Aidan’s Cootehill |
| Scoil Mhuire Buncrana | St Macartan’s Monaghan |
| St Columba’s Stranorlar | St Michael’s Enniskillen |
| ONE DAY BLITZ | ONE DAY BLITZ |
| DATE: WEDNESDAY 1st OCTOBER | DATE: THURSDAY 2nd OCTOBER |
| HOSTS / VENUE: | HOSTS / VENUE: |
| Coláiste Feirste | St Patrick’s Armagh |
| Edmund Rice Glengormley | St Patrick’s Academy Dungannon |
| Holy Trinity Cookstown | St Patrick’s College Dungannon |
| Loreto Coleraine | St Paul’s Bessbrook |
| St Columb’s Derry | St Ronan’s Lurgan |
| St Patrick’s Dungiven |
All teams must record match scores and report to coordinator within 48 hours after Blitz to be eligible to play Quarter Final.
| CASEMENT SHIELD | |||||||
| QUARTER FINALS (w/b Mon 13 Oct) | |||||||
| QF1 | A1 | V | B2 | ||||
| QF2 | B1 | V | A2 | ||||
| QF3 | C1 | V | D2 | ||||
| QF4 | D1 | V | C2 | ||||
| SEMI FINALS (w/b Mon 03 Nov) | |||||||
| SF1 | QF1 Winner | V | QF3 Winner | ||||
| SF2 | QF2 Winner | V | QF4 Winner | ||||
| DANSKE BANK U19 CASEMENT SHIELD FINAL (w/b Mon 01 December) | ||||||
| SF1 Winner | V | SF2 Winner | ||||

Sorry no fixtures or match results

Sorry no match reports have been found



