Rafferty Cup 2023 / 2024
December 10, 2023
| Rafferty Cup Knockout | |||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE | |
| QF | Letterkenny | 2 | 13 | 19 | V | Downpatrick | 2 | 10 | 16 | ||
| QF | St Pius X | 3 | 10 | 19 | V | Ballygawley | 2 | 7 | 13 | ||
| QF | Carrickmore | 0 | 17 | 17 | V | Rathmore | 2 | 5 | 11 | ||
| QF | Castlewellan | 0 | 6 | 6 | V | Abbey | 3 | 17 | 26 | ||
| SF1 | Letterkenny | 2 | 1 | 7 | V | St Pius X | 1 | 9 | 12 | ||
| SF2 | Carrickmore | 2 | 9 | 15 | V | Abbey | 2 | 9 | 15 | AET Pens | |
| Cup F | St Pius X | 0 | 9 | 9 | V | Abbey | 1 | 5 | 8 | Tues 5th | Celtic Park |
| Rafferty Shield Knockout | |||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE | |
| QF | Milford | 0 | 5 | 5 | V | Warrenpoint | 9 | 15 | 42 | ||
| QF | Ballymena | 4 | 5 | 17 | V | Cookstown | 3 | 7 | 16 | ||
| QF | Donaghmore | 5 | 12 | 27 | V | St Mary’s | 1 | 7 | 10 | ||
| QF | Knock | 2 | 10 | 16 | V | Stranorlar | 1 | 16 | 19 | ||
| SF1 | Warrenpoint | 2 | 9 | 15 | V | Ballymena | 1 | 5 | 8 | ||
| SF2 | Donaghmore | 6 | 8 | 26 | V | Stranorlar | 2 | 8 | 14 | ||
| Shield F | Warrenpoint | V | Donaghmore | Thurs 7th @5pm | Col Fierste | ||||||
League Tables
| A | Pld | W | D | L | For | Ag | Diff | |
| A1 | Letterkenny | 3 | 3 | 0 | 0 | 54 | 32 | 22 |
| A2 | Abbey | 3 | 2 | 0 | 1 | 61 | 43 | 18 |
| A3 | Milford | 3 | 1 | 0 | 2 | 46 | 54 | -8 |
| A4 | Stranorlar | 3 | 0 | 0 | 3 | 29 | 61 | -32 |
| B | Pld | W | D | L | For | Ag | Diff | |
| B1 | St Pius x | 3 | 3 | 0 | 0 | 67 | 54 | 13 |
| B2 | Rathmore | 3 | 2 | 0 | 1 | 58 | 38 | 20 |
| B3 | Ballymena | 3 | 1 | 0 | 2 | 48 | 55 | -7 |
| B4 | St Mary’s | 3 | 0 | 0 | 3 | 32 | 58 | -26 |
| C | Pld | W | D | L | For | Ag | Diff | |
| C1 | Carrickmore | 3 | 2 | 0 | 1 | 57 | 33 | 24 |
| C2 | Ballygawley | 3 | 2 | 0 | 1 | 43 | 36 | 7 |
| C3 | Donaghmore | 3 | 2 | 0 | 1 | 46 | 37 | 9 |
| C4 | Cookstown | 3 | 0 | 0 | 3 | 31 | 71 | -40 |
| D | Pld | W | D | L | For | Ag | Diff | |
| D1 | Castlewellan | 3 | 3 | 0 | 0 | 67 | 39 | 28 |
| D1 | Downpatrick | 3 | 2 | 0 | 1 | 42 | 29 | 13 |
| D2 | Knock | 3 | 1 | 0 | 2 | 27 | 68 | -41 |
| D4 | Warrenpoint | 3 | 0 | 0 | 3 | 36 | 47 | -11 |
League Games
| Rafferty Cup Section A | ||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
| 1 | Abbey | 3 | 15 | 24 | V | Milford | 2 | 6 | 12 | |
| 1 | Stranorlar | 0 | 8 | 8 | V | Letterkenny | 1 | 11 | 14 | |
| 2 | Letterkenny | 2 | 13 | 19 | V | Abbey | 2 | 8 | 14 | wed 25th |
| 2 | Milford | 5 | 9 | 24 | V | Stranorlar | 0 | 9 | 9 | |
| 3 | Abbey | 6 | 5 | 23 | V | Stranorlar | 0 | 12 | 12 | |
| 3 | Letterkenny | 2 | 15 | 21 | V | Milford | 0 | 10 | 10 | |
| Rafferty Cup Section B | ||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
| 1 | Rathmore | 2 | 14 | 20 | V | Ballymena | 0 | 8 | 8 | |
| 1 | St Mary’s | 2 | 7 | 13 | V | St Pius X | 2 | 15 | 21 | |
| 2 | St Pius X | 2 | 15 | 21 | V | Rathmore | 3 | 10 | 19 | |
| 2 | Ballymena | 3 | 9 | 18 | V | St Mary’s | 1 | 7 | 10 | |
| 3 | St Pius X | 3 | 16 | 25 | V | Ballymena | 4 | 10 | 22 | Wed 25th |
| 3 | St Mary’s | 1 | 6 | 9 | V | Rathmore | 4 | 7 | 19 | |
| Rafferty Cup Section C | ||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
| 1 | Carrickmore | 7 | 8 | 29 | V | Cookstown | 1 | 7 | 10 | |
| 1 | Ballygawley | 1 | 8 | 11 | V | Donaghmore | 3 | 4 | 13 | |
| 2 | Donaghmore | 0 | 6 | 6 | V | Carrickmore | 1 | 10 | 13 | |
| 2 | Cookstown | 0 | 8 | 8 | V | Ballygawley | 2 | 9 | 15 | |
| 3 | Ballygawley | 3 | 8 | 17 | V | Carrickmore | 3 | 6 | 15 | |
| 3 | Donaghmore | 6 | 9 | 27 | V | Cookstown | 3 | 4 | 13 | Tue 24th |
| Rafferty Cup Section D | ||||||||||
| ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
| 1 | Knock | 0 | 8 | 8 | V | Castlewellan | 8 | 15 | 39 | |
| 1 | Warrenpoint | 1 | 10 | 13 | V | Downpatrick | 2 | 10 | 16 | |
| 2 | Downpatrick | 1 | 16 | 19 | V | Knock | 0 | 8 | 8 | |
| 2 | Castlewellan | 2 | 14 | 20 | V | Warrenpoint | 1 | 10 | 13 | |
| 3 | Knock | 3 | 2 | 11 | V | Warrenpoint | 1 | 7 | 10 | |
| 3 | Downpatrick | 1 | 4 | 7 | V | Castlewellan | 0 | 8 | 8 | |


