Loch an Iuir Cup 2023 / 2024
December 01, 2023
Loch an Iuir Knockout | |||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE | |
QF | Carrickmore | 2 | 8 | 14 | V | Cookstown | 1 | 9 | 12 | ||
QF | Rathmore | 6 | 10 | 28 | V | Castlewellan | 2 | 8 | 14 | ||
QF | Donaghmore | 3 | 14 | 23 | V | St Pius X | 4 | 9 | 21 | ||
QF | Warrenpoint | 2 | 10 | 16 | V | St Marys | 2 | 5 | 11 | ||
SF1 | Carrickmore | 4 | 13 | 25 | V | Rathmore | 3 | 10 | 19 | ||
SF2 | Donaghmore | 4 | 11 | 23 | V | Warrenpoint | 5 | 13 | 28 | ||
Cup F | Carrickmore | 3 | 5 | 14 | V | Warrenpoint | 1 | 12 | 15 | Tues 5th | Pearse Og’s |
Loch an Iuir Shield Knockout | |||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE | |
QF | Abbey | 6 | 10 | 28 | V | Carrickmacross | 3 | 8 | 17 | ||
QF | Ballymena | 2 | 5 | 11 | V | Bessbrook | 8 | 8 | 32 | ||
QF | Ballygawley | 5 | 12 | 27 | V | Milford | 2 | 8 | 14 | ||
QF | Castleblayney | 7 | 9 | 30 | V | Downpatrick | 0 | 7 | 7 | ||
SF1 | Abbey | 1 | 5 | 8 | V | Bessbrook | 6 | 7 | 25 | ||
SF2 | Ballygawley | 1 | 10 | 13 | V | Castleblayney | 0 | 7 | 7 | ||
Shield F | Ballygawley | 2 | 8 | 14 | V | Bessbrook | 3 | 3 | 12 | Fri 1st | Callanbridge |
League Tables
A | Pld | W | D | L | For | Ag | Diff | |
A1 | Carrickmore | 3 | 3 | 0 | 0 | 90 | 38 | 52 |
A2 | St Pius X | 3 | 2 | 0 | 1 | 100 | 41 | 59 |
A3 | Abbey | 3 | 1 | 0 | 2 | 47 | 63 | -16 |
A4 | Milford | 3 | 0 | 0 | 3 | 22 | 117 | -95 |
B | Pld | W | D | L | For | Ag | Diff | |
B1 | Rathmore | 3 | 3 | 0 | 0 | 63 | 38 | 25 |
B2 | St Mary’s | 3 | 2 | 0 | 1 | 78 | 61 | 17 |
B3 | Ballymena | 3 | 0 | 1 | 2 | 53 | 63 | -10 |
B4 | Downpatrick | 3 | 0 | 1 | 2 | 34 | 66 | -32 |
C | Pld | W | D | L | For | Ag | Diff | |
C1 | Donaghmore | 3 | 3 | 0 | 0 | 84 | 40 | 44 |
C2 | Cookstown | 3 | 2 | 0 | 1 | 53 | 56 | -3 |
C3 | Ballygawley | 3 | 1 | 0 | 2 | 55 | 48 | 7 |
C4 | Carrickmacross | 3 | 0 | 0 | 3 | 37 | 85 | -48 |
D | Pld | W | D | L | For | Ag | Diff | |
D1 | Warrenpoint | 3 | 3 | 0 | 0 | 64 | 27 | 37 |
D1 | Castlewellan | 3 | 2 | 0 | 1 | 61 | 63 | -2 |
D2 | Castleblayney | 3 | 1 | 0 | 2 | 46 | 73 | -27 |
D4 | Bessbrook | 3 | 0 | 0 | 3 | 53 | 61 | -8 |
League Games
Loch an Iuir Section A | ||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
1 | Abbey | 1 | 13 | 16 | V | Carrickmore | 4 | 9 | 21 | |
1 | Milford | 0 | 5 | 5 | V | St Pius X | 11 | 20 | 53 | |
2 | Carrickmore | 8 | 17 | 43 | V | Milford | 1 | 5 | 8 | |
2 | St Pius X | 7 | 12 | 33 | V | Abbey | 1 | 7 | 10 | |
3 | Milford | 2 | 3 | 9 | V | Abbey | 3 | 12 | 21 | |
3 | St Pius X | 1 | 11 | 14 | V | Carrickmore | 5 | 11 | 26 | |
Loch an Iuir Section B | ||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
1 | Downpatrick | 0 | 4 | 4 | V | Rathmore | 3 | 4 | 13 | |
1 | Ballymena | 2 | 13 | 19 | V | St Mary’s | 5 | 10 | 25 | |
2 | Rathmore | 3 | 13 | 22 | V | Ballymena | 2 | 12 | 18 | |
2 | St Mary’s | 8 | 13 | 37 | V | Downpatrick | 0 | 14 | 14 | |
3 | Ballymena | 2 | 10 | 16 | V | Downpatrick | 3 | 7 | 16 | Thur 26th |
3 | Rathmore | 4 | 16 | 28 | V | St Mary’s | 3 | 7 | 16 | Tue 24th |
Loch an Iuir Section C | ||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
1 | Cookstown | 4 | 12 | 24 | V | Carrickmacross | 4 | 9 | 21 | |
1 | Ballygawley | 2 | 15 | 21 | V | Donaghmore | 3 | 13 | 22 | |
2 | Donaghmore | 5 | 9 | 24 | V | Cookstown | 1 | 7 | 10 | |
2 | Carrickmacross | 1 | 4 | 7 | V | Ballygawley | 3 | 14 | 23 | |
3 | Cookstown | 3 | 10 | 19 | V | Ballygawley | 1 | 8 | 11 | |
3 | Carrickmacross | 1 | 6 | 9 | V | Donaghmore | 8 | 14 | 38 | |
Loch an Iuir Section D | ||||||||||
ROUND | HOME | GG | PP | SCORE | V | AWAY | GG | PP | SCORE | DATE |
1 | Castlewellan | 1 | 5 | 8 | V | Warrenpoint | 5 | 5 | 20 | |
1 | Castleblayney | 4 | 9 | 21 | V | Bessbrook | 4 | 4 | 16 | |
2 | Bessbrook | 7 | 8 | 29 | V | Castlewellan | 5 | 15 | 30 | |
2 | Warrenpoint | 7 | 13 | 34 | V | Castleblayney | 0 | 11 | 11 | |
3 | Castlewellan | 5 | 8 | 23 | V | Castleblayney | 1 | 11 | 14 | |
3 | Warrenpoint | 1 | 7 | 10 | V | Bessbrook | 1 | 5 | 8 |